Data status
What is actually in the artifact today: how far each figure reaches across the 393 metro areas, which vintages are present, and which measures are thin enough that you should treat their map with suspicion.
Sample data
The data pipeline has not run yet, so these figures are generated rather than measured. Every count on this page is therefore a count of generated figures. The pipeline run date below is a fixed placeholder rather than a real run, for the same reason: a moving timestamp would make every render a diff.
The pipeline run
- Last assembled
- 1970-01-01
- Metro areas
- 393
- Measures thin
- 0 of 10
This date says when the file was assembled and nothing about how current any figure in it is. The pipeline runs daily. None of its sources publish daily, so on most days it produces a byte-identical artifact and commits nothing, which is the design working rather than a failure: the daily cadence buys same-day detection of a source that renamed a column or moved a URL. The dates that describe the data are the vintages below.
What each source last published
| Source | Latest vintage | Metros | Publishes |
|---|---|---|---|
| Census TIGERweb, metro boundaries and names | 2023 | 393 | With each OMB delineation revision |
Latest vintage is the newest date the pipeline saw from that publisher. A source can be reached successfully and still have published nothing new, which is the normal case on any given day.
How far each yield basis reaches
| Basis | Both series | Share | Missing rent | Missing value |
|---|---|---|---|---|
| ACS rent over ACS value | 393 of 393 | 100.00% | 0 | 0 |
| ZORI over ZHVI | 220 of 393 | 55.98% | 144 | 56 |
| HUD FMR over ACS value | 391 of 393 | 99.49% | 2 | 0 |
How many metros carry each measure
| Measure | Computes for | Share | Note |
|---|---|---|---|
| Gross rent yield | 393 of 393 | 100.00% | Moves with the yield basis |
| Price to rent | 393 of 393 | 100.00% | Moves with the yield basis |
| Rent to income | 390 of 393 | 99.24% | Moves with the yield basis |
| Permits per 1,000 units | 371 of 393 | 94.40% | Basis independent |
| Rental vacancy | 378 of 393 | 96.18% | Basis independent |
| Home value change, 1 year | 357 of 393 | 90.84% | Basis independent |
| Home value change, 3 year | 342 of 393 | 87.02% | Basis independent |
| Home value change, 3 year annualised | 342 of 393 | 87.02% | Basis independent |
| Rent change, 1 year | 249 of 393 | 63.36% | Basis independent |
| Supply pressure | 378 of 393 | 96.18% | Basis independent |
Every figure, its coverage and its vintages
| Figure | Metros | Share | From | Vintages present |
|---|---|---|---|---|
| Population | 393 | 100.00% |
| |
| Households | 393 | 100.00% |
| |
| Housing units | 393 | 100.00% |
| |
| Median household income | 390 | 99.24% |
| |
| Median home value, ACS | 393 | 100.00% |
| |
| Median home value, Zillow | 337 | 85.75% |
| |
| Median gross rent, ACS | 393 | 100.00% |
| |
| Observed rent, Zillow | 249 | 63.36% |
| |
| Fair market rent, 2 bed | 391 | 99.49% |
| |
| Owner occupied | 0 | 0.00% | n/a | not published |
| Rental vacancy | 378 | 96.18% |
| |
| Homeowner vacancy | 0 | 0.00% | n/a | not published |
| Permits, trailing 12 months | 371 | 94.40% |
| |
| Home value change, 1 year | 357 | 90.84% |
| |
| Home value change, 3 year | 342 | 87.02% |
| |
| Rent change, 1 year | 249 | 63.36% |
| |
| Population change, 5 year | 393 | 100.00% |
|
More than one vintage on a row is normal rather than a fault: a monthly series can be a month behind for some metros, and the home value change series comes from FHFA where it reaches and Zillow where it does not. More than one vintage that never converges is worth investigating.
What is thin, and what that means for the map
These figures reach fewer than 60 percent of the 393 metro areas. Any layer or measure built on them has real holes in it, and those holes render hatched rather than being filled in from a different series.
- Owner occupied
- Homeowner vacancy